Mã sản phẩm: Kyoritsu 3128
Giá bán : Liên hệ
Hãng sản xuất: Kyoritsu
Bảo hành: 12 tháng
Tình trạng: Còn hàng
Chia sẻ sản phẩm này với bạn bè:
Đồng hồ đo trở cách điện Kyoritsu Megomet Kew 3128
KEW 3128
Bộ vi xử lý kiểm tra điện trở cách điện cao áp với chức năng Chẩn đoán.
•
6 dải: 500V, 1000V, 2500V, 5000V, 10000V, 12000V
Điều chỉnh tốt các thiết lập điện áp tại mỗi vị trí. Đặc tính cách điện của cáp, biến áp, động cơ, máy phát điện, công tắc áp suất cao, cách điện, cũng có thể
• Biểu diễn đồ thị về điện trở cách điện và dòng điện rò rỉ so với thời gian trên màn hình lớn với biểu đồ thanh và đèn nền.
• Có thể hoạt động từ pin sạc được tích hợp sẵn hoặc từ dây điện xoay chiều.
• Tự động xả sau khi kiểm tra với việc giám sát điện áp xả.
• Bộ nhớ trong có thể lưu trữ khoảng 43.000 dữ liệu (tối đa).
• Thiết kế mạnh mẽ cho việc sử dụng thực địa với đánh giá IP64 (có nắp đóng).
Insulation resistance (*): Accuracy is not guaranteed with setting of 250V or less
| Rated voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
|---|---|---|---|---|---|---|
| Max measurement value | 500GΩ | 1TΩ | 2.5TΩ | 5TΩ | 35TΩ | |
| Accuracy | 400k~50GΩ ±5%rdg±3dgt (*) | 800k~100GΩ 5%rdg±3dgt | 2M~250GΩ ±5%rdg±3dgt | 4M~500GΩ ±5%rdg±3dgt | 8M~1TΩ ±5%rdg±3dgt | |
| 50G~500GΩ ±20%rdg (*) | 100G~1TΩ ±20%rdg | 250G~2.5TΩ ±20%rdg | 500G~5TΩ ±20%rdg | 1T~10TΩ ±20%rdg | ||
| 10T - 35TΩ Values are displayed, but accuracy isn't guaranteed | ||||||
| Short circuit current | Max 5.0mA | |||||
| Load resistor to output rated voltage | 0.5MΩ or more | 1MΩ or more | 2.5MΩ or more | 5MΩ or more | 20MΩ or more | 24MΩ or more |
Output voltage
| Rated voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
|---|---|---|---|---|---|---|
| Monitor accuracy | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V |
| Output accuracy | 0 - +20% | 0 - +10% | 0 - +10% | 0 - +10% | -5 - +5% | -5 - +5% |
| Selectable range | 50 - 600V (in steps of 5V) | 610 - 1200V (in steps of 10V) | 1225 - 3000V (in steps of 25V) | 3050 - 6000V (in steps of 50V) | 6100 - 10000V (in steps of 100V) | 10100 - 12000V (in steps of 100V) |
Voltage measurement
| Measuring range | DCV:±30 ~ ±600V、ACV:30 ~ 600V (50/60Hz) |
|---|---|
| Accuracy | ±2%rdg±3dgt |
Current measurement
| Measuring range | 5.00nA - 2.40mA (Depending on the insulation resistance) |
|---|
Capacitance measurement
| Measuring range | 5.0nF ~ 50.0μF (500V/1000V/2500V/5000V) | 5.0nF - 1.0µF (display range: 5.0nF - 50.0µF) (10000V/12000V) |
|---|---|---|
| Accuracy | ±5%rdg±5dgt | |
General
| Applicable standards | IEC 61010-1 CAT IV 600V Pollution degree 2, IEC 61010-031, IEC 61326, IEC 60529 (IP64): with the lid closed. |
|---|---|
| Operating temperature & humidity range | -10ºC - Relative humidity 85% or less 50ºC /(when operating with an external power supply, no condensation) 0ºC - 40ºC /Relative humidity 85% or less (when operating with battery, no condensation) |
| Storage temperature & humidity range | -20ºC - 60ºC / Relative humidity 75% or less (no condensation) |
| Power source | Rechargeable Lead storage battery (12V)* Charging time: approx. 8 hours / AC Power supply (100V - 240V, 50/60Hz) * Continuous measuring time: approx. 4 hours (a load of 100MΩ at the Insulation resistance 12000V Range.) approx. 2 hours (Max current consumption in range while rated currents are maintained.) |
| Dimensions | 330 (L) × 410 (W) × 180 (D) mm *Instrument and Hard case |
| Weight | 9kg approx. (including battery) *Instrument and Hard case |
| Included Accessories | 7170 (Main cord), 7224A (Earth cord), 7225A (Guard cord), 7226A (Line probe), 7227A (Line probe with alligator clip), 8029 (Extension prod), 8212-USB-W (USB adaptor with KEW Windows (Software)), Instruction manual |
| Optional Accessories | 7254 (Longer Line probe with alligator clip) |
Xin vui lòng liên hệ để được hỗ trợ tốt nhất
Công ty cổ phần thiết bị điện Hoàng Phương
Địa chỉ: Số 10, ngõ 44, phố Võ Thị Sáu , P.Thanh Nhàn , Q.Hai Bà Trưng , TP Hà Nôi.
Tel/ 024.3215.1322 / Fax: 024.3215.1323Phone : 0944.240.317
Email : Kinhdoanh1.hpe@gmail.com
Công ty cổ phần thiết bị điện Hoàng Phương
Địa chỉ: Số 10, ngõ 44, phố Võ Thị Sáu , P.Thanh Nhàn , Q.Hai Bà Trưng , TP Hà Nôi.
Tel/ 024.3215.1322 / Fax: 024.3215.1323Phone : 0944.240.317
Email : Kinhdoanh1.hpe@gmail.com
Skype : Kinhdoanh1.hpe2015
Website : Hoangphuongjsc.com
Không có nhận xét nào:
Đăng nhận xét